2026
Choose another season
National classification — the elite, across every division.
Year classification · Aug 2026 to Sep 2026 · 0 of 24 races ridden — six fields every Sunday
Riders — the year
| Rider | Age | Team | Points | ||
|---|---|---|---|---|---|
| 1 goud | Iván Casas | 24 | — | 0 | |
| 1 goud | Jonas Dierckx | 36 | — | 0 | |
| 1 goud | Joppe Desmet | 26 | — | 0 | |
| 1 goud | Julie Vanhoutte | 27 | — | 0 | |
| 1 goud | Lena Verbeke | 24 | — | 0 | |
| 1 goud | Lore Rombouts | 23 | — | 0 | |
| 1 goud | Lore Vandevelde | 31 | — | 0 | |
| 1 goud | Manon Girard | 26 | — | 0 | |
| 1 goud | Manon Perrin | 35 | — | 0 | |
| 1 goud | Marie Vranken | 31 | — | 0 | |
| 1 goud | Markéta Dvořáková | 27 | — | 0 | |
| 1 goud | Mathijs Verstraete | 24 | — | 0 | |
| 1 goud | Nacho Ortega | 25 | — | 0 | |
| 1 goud | Nand Baeten | 23 | — | 0 | |
| 1 goud | Nerea Bosch | 24 | — | 0 | |
| 1 goud | Nore Janssens | 25 | — | 0 | |
| 1 goud | Océane Marchand | 34 | — | 0 | |
| 1 goud | Petr Král | 23 | — | 0 | |
| 1 goud | Quentin Bernard | 23 | — | 0 | |
| 1 goud | Robbe Bogaerts | 25 | — | 0 |
Teams — the year
| Team | Per rider | Points | |
|---|---|---|---|
| 1 goud | 07raul07 6 riders | 0.0 | 0 |
| 1 goud | BAT Performance 6 riders | 0.0 | 0 |
| 1 goud | Good Question 6 riders | 0.0 | 0 |
| 1 goud | NSW-ACT C Grade 😏 6 riders | 0.0 | 0 |
| 1 goud | Nukeproof Bombers Cycling Team 6 riders | 0.0 | 0 |
| 1 goud | OffCamber 6 riders | 0.0 | 0 |
| 1 goud | Rascals 6 riders | 0.0 | 0 |
| 1 goud | Silicon Racing 6 riders | 0.0 | 0 |
| 1 goud | The Muddy Spuds 6 riders | 0.0 | 0 |
| 1 goud | Uk Team Lote ABC 6 riders | 0.0 | 0 |
| 1 goud | WTC Wild 6 riders | 0.0 | 0 |
| 1 goud | Whut 6 riders | 0.0 | 0 |