2026
Choose another season
National classification — the elite, across every division.
Year classification · Aug 2026 to Sep 2026 · 0 of 24 races ridden — six fields every Sunday
Riders — the year
| Rider | Age | Team | Points | ||
|---|---|---|---|---|---|
| 1 goud | Ainhoa Iglesias | 23 | — | 0 | |
| 1 goud | Aline Roelants | 30 | — | 0 | |
| 1 goud | Aline Rombouts | 24 | — | 0 | |
| 1 goud | Amandine Girard | 24 | — | 0 | |
| 1 goud | Anežka Černá | 27 | — | 0 | |
| 1 goud | Bram Vanhoutte | 25 | — | 0 | |
| 1 goud | Britt Baeten | 29 | — | 0 | |
| 1 goud | Camille Marchand | 24 | — | 0 | |
| 1 goud | Cedric Ceulemans | 30 | — | 0 | |
| 1 goud | Daan Vandevelde | 25 | — | 0 | |
| 1 goud | Daan Verstraete | 31 | — | 0 | |
| 1 goud | Eliška Svobodová | 26 | — | 0 | |
| 1 goud | Fauve Baeten | 32 | — | 0 | |
| 1 goud | Febe Depoorter | 23 | — | 0 | |
| 1 goud | Febe Vranken | 31 | — | 0 | |
| 1 goud | Gilles Verstraete | 30 | — | 0 | |
| 1 goud | Ilse Segers | 23 | — | 0 | |
| 1 goud | Iván Casas | 24 | — | 0 | |
| 1 goud | Jonas Dierckx | 36 | — | 0 | |
| 1 goud | Joppe Desmet | 26 | — | 0 |
Teams — the year
| Team | Per rider | Points | |
|---|---|---|---|
| 1 goud | 07raul07 6 riders | 0.0 | 0 |
| 1 goud | BAT Performance 6 riders | 0.0 | 0 |
| 1 goud | Good Question 6 riders | 0.0 | 0 |
| 1 goud | NSW-ACT C Grade 😏 6 riders | 0.0 | 0 |
| 1 goud | Nukeproof Bombers Cycling Team 6 riders | 0.0 | 0 |
| 1 goud | Rascals 6 riders | 0.0 | 0 |
| 1 goud | The Muddy Spuds 6 riders | 0.0 | 0 |
| 1 goud | Uk Team Lote ABC 6 riders | 0.0 | 0 |
| 1 goud | WTC Wild 6 riders | 0.0 | 0 |
| 1 goud | Whut 6 riders | 0.0 | 0 |