Summer 2026
Choose another season
under-23
— choose another age category
First division
men
— choose another series
Week 0 of 4 · 36 riders
Calendar
| Wk | Date | Race | Place | Weather | Winner | Gap |
|---|---|---|---|---|---|---|
| 1 | 6 Sep | Het Kanaal | Loenhout | ? not known yet, only 3 days before the race | not ridden yet | |
| 2 | 13 Sep | Côte de la Meuse | Namen | ? not known yet, only 3 days before the race | not ridden yet | |
| 3 | 20 Sep | Nachtcross | Diegem | ? not known yet, only 3 days before the race | not ridden yet | |
| 4 | 27 Sep | Modderveld | Gavere | ? not known yet, only 3 days before the race | not ridden yet | |
Courses
1: the sequence of corners
2: the mud strip
3: the long straight
4: the sand pit
5: the little bridge
6: the deep furrow
- the sequence of corners
- the mud strip
- the long straight
- the sand pit
- the little bridge
- the deep furrow
1: the steps
2: the long straight
3: the sequence of corners
4: the mud strip
5: the hollow
6: the wide section
7: the steep side
- the steps
- the long straight
- the sequence of corners
- the mud strip
- the hollow
- the wide section
- the steep side
1: the sequence of corners
2: the long straight
3: the mud strip
4: the steps
5: the little bridge
6: the wide section
7: the off-camber
- the sequence of corners
- the long straight
- the mud strip
- the steps
- the little bridge
- the wide section
- the off-camber
1: the mud strip
2: the steps
3: the sequence of corners
4: the long straight
5: the deep furrow
6: the hollow
- the mud strip
- the steps
- the sequence of corners
- the long straight
- the deep furrow
- the hollow
Riders
| Rider | Age | Team | Freshness | Season | National | |
|---|---|---|---|---|---|---|
| 1 goud | Jasper Desmet | 19 | Nukeproof Bombers Cycling Team | 100 | 0 | 0 |
| 1 goud | Jelle Verbeke | 19 | WTC Wild | 100 | 0 | 0 |
| 1 goud | Lukáš Svoboda | 19 | The Muddy Spuds | 100 | 0 | 0 |
| 1 goud | Nand Demeyer | 19 | Good Question | 100 | 0 | 0 |
| 1 goud | Pau Casas | 19 | 07raul07 | 100 | 0 | 0 |
| 1 goud | Rien Debruyne | 19 | Rascals | 100 | 0 | 0 |
| 1 goud | Simon Truyens | 19 | BAT Performance | 100 | 0 | 0 |
| 1 goud | Baptiste Moreau | 22 | — | 79 | 0 | 0 |
| 1 goud | Bram Verhoeven | 21 | — | 81 | 0 | 0 |
| 1 goud | Brecht Vandaele | 22 | — | 80 | 0 | 0 |
| 1 goud | Corentin Perrin | 19 | — | 80 | 0 | 0 |
| 1 goud | Emiel Desmet | 21 | — | 80 | 0 | 0 |
| 1 goud | Filip Černý | 20 | — | 78 | 0 | 0 |
| 1 goud | Jens Lambrecht | 21 | — | 80 | 0 | 0 |
| 1 goud | Jonas Geens | 22 | — | 80 | 0 | 0 |
| 1 goud | Joran Bruggeman | 20 | — | 81 | 0 | 0 |
| 1 goud | Julien Fontaine | 21 | — | 80 | 0 | 0 |
| 1 goud | Karel Goossens | 21 | — | 80 | 0 | 0 |
| 1 goud | Lars Ceulemans | 19 | — | 79 | 0 | 0 |
| 1 goud | Lars Truyens | 19 | — | 81 | 0 | 0 |
| 1 goud | Lowie Geens | 21 | — | 79 | 0 | 0 |
| 1 goud | Loïc Marchand | 19 | — | 80 | 0 | 0 |
| 1 goud | Lukáš Dvořák | 21 | — | 83 | 0 | 0 |
| 1 goud | Matthias Vandevelde | 19 | — | 80 | 0 | 0 |
| 1 goud | Nand Brouwers | 22 | — | 81 | 0 | 0 |
| 1 goud | Pau Miralles | 21 | — | 79 | 0 | 0 |
| 1 goud | Sander Demeyer | 22 | — | 80 | 0 | 0 |
| 1 goud | Seppe Brouwers | 21 | — | 81 | 0 | 0 |
| 1 goud | Sergi Ortega | 20 | — | 81 | 0 | 0 |
| 1 goud | Thibau Deschepper | 20 | — | 78 | 0 | 0 |
| 1 goud | Tomáš Dvořák | 20 | — | 79 | 0 | 0 |
| 1 goud | Unai Ferrer | 21 | — | 81 | 0 | 0 |
| 1 goud | Unai Vidal | 19 | — | 80 | 0 | 0 |
| 1 goud | Xander Verhoeven | 21 | — | 80 | 0 | 0 |
| 1 goud | Álvaro Bosch | 19 | — | 81 | 0 | 0 |
| 1 goud | Álvaro Ortega | 21 | — | 79 | 0 | 0 |
Teams
| Team | Season | National | |
|---|---|---|---|
| 1 goud | 07raul07 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | BAT Performance 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | Good Question 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | Nukeproof Bombers Cycling Team 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | Rascals 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | The Muddy Spuds 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | WTC Wild 6 riders | 0.0 0 total | 0.0 0 totaal |