Silicon Racing
7 riders · 0 points this season · 0 this year · 27th in the national classification
The riders
| Rider | Division | Age | Season | Year | |
|---|---|---|---|---|---|
| under-23 | Eline Michiels | First division | 20 | 0 | 0 |
| juniors | Jonas De Clercq | First division | 17 | 0 | 0 |
| under-23 | Karel Callens | First division | 20 | 0 | 0 |
| juniors | Ondřej Novák | Second division A | 17 | 0 | 0 |
| juniors | Tine Brouwers | First division | 17 | 0 | 0 |
| elite | Ilse Debruyne | First division | 24 | 0 | 0 |
| elite | Siebe Vandaele | First division | 24 | 0 | 0 |
Cups
Nothing won yet.
The latest results
| Date | Rider | Race | Pts | |
|---|---|---|---|---|
| 20 | 6 Sep | Tine Brouwers | Het Kanaal | 2 |
| 2 zilver | 6 Sep | Jonas De Clercq | Het Kanaal | 25 |
| 13 | 6 Sep | Eline Michiels | Het Kanaal | 9 |
| 4 | 6 Sep | Karel Callens | Het Kanaal | 18 |
| 28 | 6 Sep | Ilse Debruyne | Het Kanaal | |
| 22 | 6 Sep | Siebe Vandaele | Het Kanaal |