Veldritmanager game

2026

Choose another season

Riders — the year

Rider AgeTeam Points
21 Arne Maes 24 Rascals 27
22 Antoine Moreau 24 07raul07 26
22 Vince Wauters 24 Team MCL 26
22 Tuur Verhoeven 23 — 26
25 Matěj Beneš 23 — 24
25 Matěj Veselý 23 — 24
27 Niels Willems 24 The Muddy Spuds 23
28 Hanne Coppens 24 07raul07 22
29 Ward Deschepper 24 NSW-ACT C Grade 😏 21
29 Wies Vandevelde 24 Hela Sauzen Pub Brawl 21
31 Ruben Vanacker 24 Bikefitting Surplace 20
32 Hanne Wauters 24 Rascals 18
32 Tibo Rombouts 24 Team Tim 18
34 Baptiste Marchand 24 Turbo-Friet Rockets 17
35 Coralie Lefevre 24 Bikefitting Surplace 16
35 Vince Roelants 24 Thielex 16
37 Mathijs Vanhoutte 24 Nukeproof Bombers Cycling Team 15
37 Sara Verstraete 23 — 15
37 Tuur Vanhee 23 — 15
40 Jonas Vandenberghe 24 WTC Wild 14