Mathijs Vanhoutte
Debuted in the First division elite men, in 17th place.
Nukeproof Bombers Cycling Team · elite men · First division · 24 jaar, jong
A vicious starter, the kind of rider who breaks a race open with a single acceleration, with the best years still to come.
Best suited to Nachtcross; Vlakke Ronde is the harder afternoon.
The form is good, and the body is still following.
Points
| Autumn | National |
|---|---|
| 7 | 7 |
Abilities, form and freshness are visible once you are signed in. Sign in or start a team.
Which courses suit
| Race | Terrain | Suitability | Ridden |
|---|---|---|---|
| Nachtcross | technique and power | 58.8 | 1 |
| Grensland | technique and sand | 58.4 | 1 |
| Het Kanaal | technique and mud | 58.2 | 1 |
| Druivenberg | climbing and technique | 58.1 | — |
| Steenweg | climbing and technique | 57.8 | — |
| Heidezand | sand and technique | 57.7 | 1 |
| Duinencross | sand and technique | 57.7 | — |
| Bosgracht | mud and sand | 57.6 | — |
| Mijnterril | climbing and power | 57.2 | — |
| Kasteelcross | mud and technique | 56.9 | 1 |
| Boskapel | power and technique | 56.8 | 1 |
| Les Sapins | climbing and mud | 56.7 | — |
| Zilvermeer | sand and power | 56.7 | — |
| Côte de la Meuse | climbing and power | 56.6 | 1 |
| Scheldebroek | mud and technique | 56.2 | — |
| Modderveld | mud and climbing | 56.1 | 1 |
| Polderkruis | sand and power | 56.1 | 1 |
| Circuitcross | power and technique | 56.0 | — |
| Scheldeboord | mud and power | 55.2 | — |
| Vlakke Ronde | power and technique | 54.8 | — |
Cups
Nothing won yet.
Medals
Nothing won yet.