Winter 2027
Choose another season
juniors
— choose another age category
men
— choose another series
third division A
— choose another division
Week 0 of 13 · 3 teams
Calendar
| Wk | Date | Race | Place | Weather | Winner | Gap |
|---|---|---|---|---|---|---|
| 1 | 3 Jan | Duinencross € 900 | Koksijde | ? not known yet, only 3 days before the race | not ridden yet | |
| 2 | 10 Jan | Steenweg € 900 | Oudenaarde | ? not known yet, only 3 days before the race | not ridden yet | |
| 3 | 17 Jan | Zilvermeer € 900 | Mol | ? not known yet, only 3 days before the race | not ridden yet | |
| 4 | 24 Jan | Mijnterril € 900 | Beringen | ? not known yet, only 3 days before the race | not ridden yet | |
| 5 | 31 Jan | Scheldeboord € 900 | Dendermonde | ? not known yet, only 3 days before the race | not ridden yet | |
| 6 | 7 Feb | Heidezand € 900 | Lille | ? not known yet, only 3 days before the race | not ridden yet | |
| 7 | 14 Feb | Nachtcross € 900 | Diegem | ? not known yet, only 3 days before the race | not ridden yet | |
| 8 | 21 Feb | Polderkruis € 900 | Bredene | ? not known yet, only 3 days before the race | not ridden yet | |
| 9 | 28 Feb | Druivenberg € 900 | Overijse | ? not known yet, only 3 days before the race | not ridden yet | |
| 10 | 7 Mar | Côte de la Meuse € 900 | Namen | ? not known yet, only 3 days before the race | not ridden yet | |
| 11 | 14 Mar | Les Sapins € 900 | Spa | ? not known yet, only 3 days before the race | not ridden yet | |
| 12 | 21 Mar | Scheldebroek € 900 | Hamme | ? not known yet, only 3 days before the race | not ridden yet | |
| 13 | 28 Mar | Grensland € 900 | Essen | ? not known yet, only 3 days before the race | not ridden yet | |
Courses
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
1: the steps
2: the sequence of corners
3: the mud strip
4: the long straight
5: the hollow
6: the little bridge
7: the steep side
- the steps
- the sequence of corners
- the mud strip
- the long straight
- the hollow
- the little bridge
- the steep side
1: the sand pit
2: the long straight
3: the sequence of corners
4: the steps
5: the second sand pit
6: the wide section
- the sand pit
- the long straight
- the sequence of corners
- the steps
- the second sand pit
- the wide section
1: the steps
2: the long straight
3: the sequence of corners
4: the sand pit
5: the hollow
6: the wide section
7: the little bridge
- the steps
- the long straight
- the sequence of corners
- the sand pit
- the hollow
- the wide section
- the little bridge
1: the mud strip
2: the long straight
3: the sequence of corners
4: the steps
5: the deep furrow
6: the wide section
- the mud strip
- the long straight
- the sequence of corners
- the steps
- the deep furrow
- the wide section
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
1: the sequence of corners
2: the long straight
3: the mud strip
4: the steps
5: the little bridge
6: the wide section
7: the off-camber
- the sequence of corners
- the long straight
- the mud strip
- the steps
- the little bridge
- the wide section
- the off-camber
1: the sand pit
2: the long straight
3: the sequence of corners
4: the mud strip
5: the second sand pit
6: the wide section
- the sand pit
- the long straight
- the sequence of corners
- the mud strip
- the second sand pit
- the wide section
1: the steps
2: the sequence of corners
3: the mud strip
4: the long straight
5: the hollow
6: the little bridge
- the steps
- the sequence of corners
- the mud strip
- the long straight
- the hollow
- the little bridge
1: the steps
2: the long straight
3: the sequence of corners
4: the mud strip
5: the hollow
6: the wide section
7: the steep side
- the steps
- the long straight
- the sequence of corners
- the mud strip
- the hollow
- the wide section
- the steep side
1: the steps
2: the mud strip
3: the sequence of corners
4: the long straight
5: the hollow
6: the deep furrow
- the steps
- the mud strip
- the sequence of corners
- the long straight
- the hollow
- the deep furrow
1: the mud strip
2: the sequence of corners
3: the long straight
4: the steps
5: the deep furrow
6: the little bridge
7: the wet meadow
- the mud strip
- the sequence of corners
- the long straight
- the steps
- the deep furrow
- the little bridge
- the wet meadow
1: the sequence of corners
2: the sand pit
3: the mud strip
4: the long straight
5: the little bridge
6: the second sand pit
7: the deep furrow
- the sequence of corners
- the sand pit
- the mud strip
- the long straight
- the little bridge
- the second sand pit
- the deep furrow
Riders
| Rider | Age | Team | Freshness | Season | National | |
|---|---|---|---|---|---|---|
| 1▲ goud | Matthias Demeyer | 16 | De azencrossfan | 100 | 0 | 0 |
| 1▲ goud | Jarne Rombouts | 16 | Sam hertogen | 100 | 0 | 0 |
| 1▲ goud | Siebe Truyens | 16 | Kweeni | 100 | 0 | 0 |
| 1 goud | Arne Verstraete | 17 | — | 100 | 0 | 0 |
| 1 goud | Cedric Vanhoutte | 17 | — | 100 | 0 | 0 |
| 1 goud | Clément Moreau | 16 | — | 100 | 0 | 0 |
| 1 goud | Corentin Moreau | 17 | — | 100 | 0 | 0 |
| 1 goud | Gilles Decock | 16 | — | 100 | 0 | 0 |
| 1 goud | Jelle Depoorter | 16 | — | 100 | 0 | 0 |
| 1 goud | Karel Vermeulen | 17 | — | 100 | 0 | 0 |
| 1 goud | Kasper Peeters | 16 | — | 100 | 0 | 0 |
| 1 goud | Kobe Dhaene | 17 | — | 100 | 0 | 0 |
| 1 goud | Lars Maes | 17 | — | 100 | 0 | 0 |
| 1 goud | Lars Vermote | 18 | — | 100 | 0 | 0 |
| 1 goud | Lennert Vermeulen | 17 | — | 100 | 0 | 0 |
| 1 goud | Lode Cools | 17 | — | 100 | 0 | 0 |
| 1 goud | Lode Depoorter | 17 | — | 100 | 0 | 0 |
| 1 goud | Lode Wauters | 16 | — | 100 | 0 | 0 |
| 1 goud | Lowie Maertens | 17 | — | 100 | 0 | 0 |
| 1 goud | Mathijs Hermans | 16 | — | 100 | 0 | 0 |
| 1 goud | Matěj Kučera | 16 | — | 100 | 0 | 0 |
| 1 goud | Mauro Vanhee | 17 | — | 100 | 0 | 0 |
| 1 goud | Michiel Depoorter | 18 | — | 100 | 0 | 0 |
| 1 goud | Nand Desmet | 16 | — | 100 | 0 | 0 |
| 1 goud | Niels Dhaene | 18 | — | 100 | 0 | 0 |
| 1 goud | Pieter Naessens | 16 | — | 100 | 0 | 0 |
| 1 goud | Rune Tanghe | 16 | — | 100 | 0 | 0 |
| 1 goud | Rune Verlinden | 18 | — | 100 | 0 | 0 |
| 1 goud | Sander Beyens | 16 | — | 100 | 0 | 0 |
| 1 goud | Sil Lambrecht | 18 | — | 100 | 0 | 0 |
| 1 goud | Stan Vanhee | 16 | — | 100 | 0 | 0 |
| 1 goud | Thibau Bogaerts | 17 | — | 100 | 0 | 0 |
| 1 goud | Thibau Depoorter | 16 | — | 100 | 0 | 0 |
| 1 goud | Wannes Segers | 16 | — | 100 | 0 | 0 |
| 1 goud | Warre De Clercq | 17 | — | 100 | 0 | 0 |
| 1 goud | Warre Segers | 18 | — | 100 | 0 | 0 |
Teams
| Team | Season | National | |
|---|---|---|---|
| 1 goud | De azencrossfan 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | Kweeni 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | Sam hertogen 6 riders | 0.0 0 total | 0.0 0 totaal |