Winter 2027
Choose another season
elite
— choose another age category
men
— choose another series
third division A
— choose another division
Week 0 of 13 · 2 teams
Calendar
| Wk | Date | Race | Place | Weather | Winner | Gap |
|---|---|---|---|---|---|---|
| 1 | 3 Jan | Duinencross € 900 | Koksijde | ? not known yet, only 3 days before the race | not ridden yet | |
| 2 | 10 Jan | Steenweg € 900 | Oudenaarde | ? not known yet, only 3 days before the race | not ridden yet | |
| 3 | 17 Jan | Zilvermeer € 900 | Mol | ? not known yet, only 3 days before the race | not ridden yet | |
| 4 | 24 Jan | Mijnterril € 900 | Beringen | ? not known yet, only 3 days before the race | not ridden yet | |
| 5 | 31 Jan | Scheldeboord € 900 | Dendermonde | ? not known yet, only 3 days before the race | not ridden yet | |
| 6 | 7 Feb | Heidezand € 900 | Lille | ? not known yet, only 3 days before the race | not ridden yet | |
| 7 | 14 Feb | Nachtcross € 900 | Diegem | ? not known yet, only 3 days before the race | not ridden yet | |
| 8 | 21 Feb | Polderkruis € 900 | Bredene | ? not known yet, only 3 days before the race | not ridden yet | |
| 9 | 28 Feb | Druivenberg € 900 | Overijse | ? not known yet, only 3 days before the race | not ridden yet | |
| 10 | 7 Mar | Côte de la Meuse € 900 | Namen | ? not known yet, only 3 days before the race | not ridden yet | |
| 11 | 14 Mar | Les Sapins € 900 | Spa | ? not known yet, only 3 days before the race | not ridden yet | |
| 12 | 21 Mar | Scheldebroek € 900 | Hamme | ? not known yet, only 3 days before the race | not ridden yet | |
| 13 | 28 Mar | Grensland € 900 | Essen | ? not known yet, only 3 days before the race | not ridden yet | |
Courses
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
1: the steps
2: the sequence of corners
3: the mud strip
4: the long straight
5: the hollow
6: the little bridge
7: the steep side
- the steps
- the sequence of corners
- the mud strip
- the long straight
- the hollow
- the little bridge
- the steep side
1: the sand pit
2: the long straight
3: the sequence of corners
4: the steps
5: the second sand pit
6: the wide section
- the sand pit
- the long straight
- the sequence of corners
- the steps
- the second sand pit
- the wide section
1: the steps
2: the long straight
3: the sequence of corners
4: the sand pit
5: the hollow
6: the wide section
7: the little bridge
- the steps
- the long straight
- the sequence of corners
- the sand pit
- the hollow
- the wide section
- the little bridge
1: the mud strip
2: the long straight
3: the sequence of corners
4: the steps
5: the deep furrow
6: the wide section
- the mud strip
- the long straight
- the sequence of corners
- the steps
- the deep furrow
- the wide section
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
1: the sequence of corners
2: the long straight
3: the mud strip
4: the steps
5: the little bridge
6: the wide section
7: the off-camber
- the sequence of corners
- the long straight
- the mud strip
- the steps
- the little bridge
- the wide section
- the off-camber
1: the sand pit
2: the long straight
3: the sequence of corners
4: the mud strip
5: the second sand pit
6: the wide section
- the sand pit
- the long straight
- the sequence of corners
- the mud strip
- the second sand pit
- the wide section
1: the steps
2: the sequence of corners
3: the mud strip
4: the long straight
5: the hollow
6: the little bridge
- the steps
- the sequence of corners
- the mud strip
- the long straight
- the hollow
- the little bridge
1: the steps
2: the long straight
3: the sequence of corners
4: the mud strip
5: the hollow
6: the wide section
7: the steep side
- the steps
- the long straight
- the sequence of corners
- the mud strip
- the hollow
- the wide section
- the steep side
1: the steps
2: the mud strip
3: the sequence of corners
4: the long straight
5: the hollow
6: the deep furrow
- the steps
- the mud strip
- the sequence of corners
- the long straight
- the hollow
- the deep furrow
1: the mud strip
2: the sequence of corners
3: the long straight
4: the steps
5: the deep furrow
6: the little bridge
7: the wet meadow
- the mud strip
- the sequence of corners
- the long straight
- the steps
- the deep furrow
- the little bridge
- the wet meadow
1: the sequence of corners
2: the sand pit
3: the mud strip
4: the long straight
5: the little bridge
6: the second sand pit
7: the deep furrow
- the sequence of corners
- the sand pit
- the mud strip
- the long straight
- the little bridge
- the second sand pit
- the deep furrow
Riders
| Rider | Age | Team | Freshness | Season | National | |
|---|---|---|---|---|---|---|
| 1▲ goud | Joran Maes | 23 | Mudfreters | 100 | 0 | 0 |
| 1▲ goud | Karel Wauters | 23 | Ploeg Jan | 100 | 0 | 0 |
| 1▲ goud | Arne Herteleer | 24 | — | 100 | 0 | 0 |
| 1 goud | Arne Peeters | 24 | — | 100 | 0 | 0 |
| 1 goud | Bavo Delrue | 27 | — | 100 | 0 | 0 |
| 1 goud | Brecht Casteels | 33 | — | 100 | 0 | 0 |
| 1 goud | Cedric Dhaene | 24 | — | 100 | 0 | 0 |
| 1 goud | Clément Chevalier | 27 | — | 100 | 0 | 0 |
| 1 goud | Elias Janssens | 23 | — | 100 | 0 | 0 |
| 1 goud | Felipe Bosch | 26 | — | 100 | 0 | 0 |
| 1 goud | Gonzalo Ortega | 30 | — | 100 | 0 | 0 |
| 1 goud | Jens Callens | 32 | — | 100 | 0 | 0 |
| 1 goud | Jens Steyaert | 25 | — | 100 | 0 | 0 |
| 1 goud | Kasper Geens | 27 | — | 100 | 0 | 0 |
| 1 goud | Kasper Tanghe | 27 | — | 100 | 0 | 0 |
| 1 goud | Kobe Beyens | 25 | — | 100 | 0 | 0 |
| 1 goud | Kobe Geens | 25 | — | 100 | 0 | 0 |
| 1 goud | Maarten Steyaert | 36 | — | 100 | 0 | 0 |
| 1 goud | Mauro Vanhoutte | 23 | — | 100 | 0 | 0 |
| 1 goud | Michiel Verhoeven | 27 | — | 100 | 0 | 0 |
| 1 goud | Milan Depoorter | 23 | — | 100 | 0 | 0 |
| 1 goud | Nand Decock | 28 | — | 100 | 0 | 0 |
| 1 goud | Nand Verlinden | 24 | — | 100 | 0 | 0 |
| 1 goud | Niels Debruyne | 28 | — | 100 | 0 | 0 |
| 1 goud | Pieter Decock | 23 | — | 100 | 0 | 0 |
| 1 goud | Pieter Janssens | 26 | — | 100 | 0 | 0 |
| 1 goud | Robbe Truyens | 31 | — | 100 | 0 | 0 |
| 1 goud | Robbe Vranken | 26 | — | 100 | 0 | 0 |
| 1 goud | Rune Vercammen | 33 | — | 100 | 0 | 0 |
| 1 goud | Rune Verstraete | 28 | — | 100 | 0 | 0 |
| 1 goud | Rémi Fontaine | 24 | — | 100 | 0 | 0 |
| 1 goud | Toon Dierckx | 27 | — | 100 | 0 | 0 |
| 1 goud | Vic Willems | 26 | — | 100 | 0 | 0 |
| 1 goud | Warre Struyf | 28 | — | 100 | 0 | 0 |
| 1 goud | Wout Steyaert | 30 | — | 100 | 0 | 0 |
| 1 goud | Xander Tanghe | 27 | — | 100 | 0 | 0 |
Teams
| Team | Season | National | |
|---|---|---|---|
| 1 goud | Mudfreters 6 riders ▲ 1 | 0.0 0 total | 0.0 0 totaal |
| 1 goud | Ploeg Jan 6 riders ▲ 1 | 0.0 0 total | 0.0 0 totaal |