Summer 2027
Choose another season
under-23
— choose another age category
men
— choose another series
third division B
— choose another division
Week 0 of 13 · 1 team
Calendar
| Wk | Date | Race | Place | Weather | Winner | Gap |
|---|---|---|---|---|---|---|
| 1 | 4 Jul | Bosgracht € 900 | Zonhoven | ? not known yet, only 3 days before the race | not ridden yet | |
| 2 | 11 Jul | Polderkruis € 900 | Bredene | ? not known yet, only 3 days before the race | not ridden yet | |
| 3 | 18 Jul | Mijnterril € 900 | Beringen | ? not known yet, only 3 days before the race | not ridden yet | |
| 4 | 25 Jul | Duinencross € 900 | Koksijde | ? not known yet, only 3 days before the race | not ridden yet | |
| 5 | 1 Aug | Circuitcross € 900 | Heusden-Zolder | ? not known yet, only 3 days before the race | not ridden yet | |
| 6 | 8 Aug | Grensland € 900 | Essen | ? not known yet, only 3 days before the race | not ridden yet | |
| 7 | 15 Aug | Zilvermeer € 900 | Mol | ? not known yet, only 3 days before the race | not ridden yet | |
| 8 | 22 Aug | Steenweg € 900 | Oudenaarde | ? not known yet, only 3 days before the race | not ridden yet | |
| 9 | 29 Aug | Vlakke Ronde € 900 | Middelkerke | ? not known yet, only 3 days before the race | not ridden yet | |
| 10 | 5 Sep | Nachtcross € 900 | Diegem | ? not known yet, only 3 days before the race | not ridden yet | |
| 11 | 12 Sep | Modderveld € 900 | Gavere | ? not known yet, only 3 days before the race | not ridden yet | |
| 12 | 19 Sep | Het Kanaal € 900 | Loenhout | ? not known yet, only 3 days before the race | not ridden yet | |
| 13 | 26 Sep | Boskapel € 900 | Ruddervoorde | ? not known yet, only 3 days before the race | not ridden yet | |
Courses
1: the mud strip
2: the sand pit
3: the sequence of corners
4: the steps
5: the deep furrow
6: the second sand pit
7: the little bridge
- the mud strip
- the sand pit
- the sequence of corners
- the steps
- the deep furrow
- the second sand pit
- the little bridge
1: the sand pit
2: the long straight
3: the sequence of corners
4: the mud strip
5: the second sand pit
6: the wide section
- the sand pit
- the long straight
- the sequence of corners
- the mud strip
- the second sand pit
- the wide section
1: the steps
2: the long straight
3: the sequence of corners
4: the sand pit
5: the hollow
6: the wide section
7: the little bridge
- the steps
- the long straight
- the sequence of corners
- the sand pit
- the hollow
- the wide section
- the little bridge
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
1: the long straight
2: the sequence of corners
3: the sand pit
4: the mud strip
5: the wide section
6: the little bridge
7: the finishing straight
- the long straight
- the sequence of corners
- the sand pit
- the mud strip
- the wide section
- the little bridge
- the finishing straight
1: the sequence of corners
2: the sand pit
3: the mud strip
4: the long straight
5: the little bridge
6: the second sand pit
7: the deep furrow
- the sequence of corners
- the sand pit
- the mud strip
- the long straight
- the little bridge
- the second sand pit
- the deep furrow
1: the sand pit
2: the long straight
3: the sequence of corners
4: the steps
5: the second sand pit
6: the wide section
- the sand pit
- the long straight
- the sequence of corners
- the steps
- the second sand pit
- the wide section
1: the steps
2: the sequence of corners
3: the mud strip
4: the long straight
5: the hollow
6: the little bridge
7: the steep side
- the steps
- the sequence of corners
- the mud strip
- the long straight
- the hollow
- the little bridge
- the steep side
1: the long straight
2: the sequence of corners
3: the mud strip
4: the steps
5: the wide section
6: the finishing straight
- the long straight
- the sequence of corners
- the mud strip
- the steps
- the wide section
- the finishing straight
1: the sequence of corners
2: the long straight
3: the mud strip
4: the steps
5: the little bridge
6: the wide section
7: the off-camber
- the sequence of corners
- the long straight
- the mud strip
- the steps
- the little bridge
- the wide section
- the off-camber
1: the mud strip
2: the steps
3: the sequence of corners
4: the long straight
5: the deep furrow
6: the hollow
- the mud strip
- the steps
- the sequence of corners
- the long straight
- the deep furrow
- the hollow
1: the sequence of corners
2: the mud strip
3: the long straight
4: the sand pit
5: the little bridge
6: the deep furrow
- the sequence of corners
- the mud strip
- the long straight
- the sand pit
- the little bridge
- the deep furrow
1: the long straight
2: the sequence of corners
3: the sand pit
4: the mud strip
5: the wide section
6: the little bridge
- the long straight
- the sequence of corners
- the sand pit
- the mud strip
- the wide section
- the little bridge
Riders
| Rider | Age | Team | Freshness | Season | National | |
|---|---|---|---|---|---|---|
| 1▲ goud | Bavo Herteleer | 19 | de woutfan's | 94 | 0 | 0 |
| 1 goud | Arne Brouwers | 19 | — | 98 | 0 | 0 |
| 1 goud | Daan Naessens | 20 | — | 98 | 0 | 0 |
| 1 goud | Daan Willems | 20 | — | 98 | 0 | 0 |
| 1 goud | Gilles Delrue | 21 | — | 98 | 0 | 0 |
| 1 goud | Gilles Desmet | 22 | — | 98 | 0 | 0 |
| 1 goud | Gilles Verlinden | 21 | — | 98 | 0 | 0 |
| 1 goud | Jarne Cools | 21 | — | 98 | 0 | 0 |
| 1 goud | Jasper Verlinden | 20 | — | 98 | 0 | 0 |
| 1 goud | Jelle Michiels | 19 | — | 98 | 0 | 0 |
| 1 goud | Jonas Baeten | 20 | — | 98 | 0 | 0 |
| 1 goud | Joppe Nuyts | 20 | — | 98 | 0 | 0 |
| 1 goud | Joran Vanacker | 20 | — | 98 | 0 | 0 |
| 1 goud | Kobe Demeyer | 19 | — | 98 | 0 | 0 |
| 1 goud | Lennert Nuyts | 22 | — | 98 | 0 | 0 |
| 1 goud | Mathijs Baeten | 22 | — | 98 | 0 | 0 |
| 1 goud | Mathijs Struyf | 21 | — | 98 | 0 | 0 |
| 1 goud | Matthias Vanacker | 20 | — | 98 | 0 | 0 |
| 1 goud | Mauro Wauters | 19 | — | 98 | 0 | 0 |
| 1 goud | Michiel Vanhoutte | 19 | — | 98 | 0 | 0 |
| 1 goud | Robbe Dhaene | 21 | — | 98 | 0 | 0 |
| 1 goud | Robbe Herteleer | 19 | — | 98 | 0 | 0 |
| 1 goud | Rune Herteleer | 21 | — | 98 | 0 | 0 |
| 1 goud | Siebe Vranken | 20 | — | 98 | 0 | 0 |
| 1 goud | Stan Peeters | 20 | — | 98 | 0 | 0 |
| 1 goud | Thibau Delrue | 21 | — | 98 | 0 | 0 |
| 1 goud | Tibo Decock | 19 | — | 98 | 0 | 0 |
| 1 goud | Tuur Steyaert | 22 | — | 98 | 0 | 0 |
| 1 goud | Tuur Vanwalleghem | 21 | — | 98 | 0 | 0 |
| 1 goud | Tuur Verbeke | 21 | — | 98 | 0 | 0 |
| 1 goud | Ward Callens | 19 | — | 98 | 0 | 0 |
| 1 goud | Ward Coppens | 22 | — | 98 | 0 | 0 |
| 1 goud | Warre Cuypers | 19 | — | 98 | 0 | 0 |
| 1 goud | Wout Ceulemans | 20 | — | 98 | 0 | 0 |
| 1 goud | Wout Dhaene | 21 | — | 98 | 0 | 0 |
| 1 goud | Xander Segers | 21 | — | 98 | 0 | 0 |
Teams
| Team | Season | National | |
|---|---|---|---|
| 1 goud | de woutfan's 6 riders | 0.0 0 total | 0.0 0 totaal |