Winter 2027
Choose another season
elite
— choose another age category
women
— choose another series
third division B
— choose another division
Week 0 of 13 · 6 teams
Calendar
| Wk | Date | Race | Place | Weather | Winner | Gap |
|---|---|---|---|---|---|---|
| 1 | 3 Jan | Druivenberg € 900 | Overijse | ? not known yet, only 3 days before the race | not ridden yet | |
| 2 | 10 Jan | Côte de la Meuse € 900 | Namen | ? not known yet, only 3 days before the race | not ridden yet | |
| 3 | 17 Jan | Zilvermeer € 900 | Mol | ? not known yet, only 3 days before the race | not ridden yet | |
| 4 | 24 Jan | Scheldeboord € 900 | Dendermonde | ? not known yet, only 3 days before the race | not ridden yet | |
| 5 | 31 Jan | Duinencross € 900 | Koksijde | ? not known yet, only 3 days before the race | not ridden yet | |
| 6 | 7 Feb | Steenweg € 900 | Oudenaarde | ? not known yet, only 3 days before the race | not ridden yet | |
| 7 | 14 Feb | Het Kanaal € 900 | Loenhout | ? not known yet, only 3 days before the race | not ridden yet | |
| 8 | 21 Feb | Polderkruis € 900 | Bredene | ? not known yet, only 3 days before the race | not ridden yet | |
| 9 | 28 Feb | Nachtcross € 900 | Diegem | ? not known yet, only 3 days before the race | not ridden yet | |
| 10 | 7 Mar | Boskapel € 900 | Ruddervoorde | ? not known yet, only 3 days before the race | not ridden yet | |
| 11 | 14 Mar | Modderveld € 900 | Gavere | ? not known yet, only 3 days before the race | not ridden yet | |
| 12 | 21 Mar | Heidezand € 900 | Lille | ? not known yet, only 3 days before the race | not ridden yet | |
| 13 | 28 Mar | Mijnterril € 900 | Beringen | ? not known yet, only 3 days before the race | not ridden yet | |
Courses
1: the steps
2: the sequence of corners
3: the mud strip
4: the long straight
5: the hollow
6: the little bridge
- the steps
- the sequence of corners
- the mud strip
- the long straight
- the hollow
- the little bridge
1: the steps
2: the long straight
3: the sequence of corners
4: the mud strip
5: the hollow
6: the wide section
7: the steep side
- the steps
- the long straight
- the sequence of corners
- the mud strip
- the hollow
- the wide section
- the steep side
1: the sand pit
2: the long straight
3: the sequence of corners
4: the steps
5: the second sand pit
6: the wide section
- the sand pit
- the long straight
- the sequence of corners
- the steps
- the second sand pit
- the wide section
1: the mud strip
2: the long straight
3: the sequence of corners
4: the steps
5: the deep furrow
6: the wide section
- the mud strip
- the long straight
- the sequence of corners
- the steps
- the deep furrow
- the wide section
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
1: the steps
2: the sequence of corners
3: the mud strip
4: the long straight
5: the hollow
6: the little bridge
7: the steep side
- the steps
- the sequence of corners
- the mud strip
- the long straight
- the hollow
- the little bridge
- the steep side
1: the sequence of corners
2: the mud strip
3: the long straight
4: the sand pit
5: the little bridge
6: the deep furrow
- the sequence of corners
- the mud strip
- the long straight
- the sand pit
- the little bridge
- the deep furrow
1: the sand pit
2: the long straight
3: the sequence of corners
4: the mud strip
5: the second sand pit
6: the wide section
- the sand pit
- the long straight
- the sequence of corners
- the mud strip
- the second sand pit
- the wide section
1: the sequence of corners
2: the long straight
3: the mud strip
4: the steps
5: the little bridge
6: the wide section
7: the off-camber
- the sequence of corners
- the long straight
- the mud strip
- the steps
- the little bridge
- the wide section
- the off-camber
1: the long straight
2: the sequence of corners
3: the sand pit
4: the mud strip
5: the wide section
6: the little bridge
- the long straight
- the sequence of corners
- the sand pit
- the mud strip
- the wide section
- the little bridge
1: the mud strip
2: the steps
3: the sequence of corners
4: the long straight
5: the deep furrow
6: the hollow
- the mud strip
- the steps
- the sequence of corners
- the long straight
- the deep furrow
- the hollow
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
1: the steps
2: the long straight
3: the sequence of corners
4: the sand pit
5: the hollow
6: the wide section
7: the little bridge
- the steps
- the long straight
- the sequence of corners
- the sand pit
- the hollow
- the wide section
- the little bridge
Riders
| Rider | Age | Team | Freshness | Season | National | |
|---|---|---|---|---|---|---|
| 1 goud | Maaike Wauters | 24 | — | 80 | 0 | 30 |
| 2 zilver | Britt Herteleer | 27 | — | 80 | 0 | 25 |
| 3 brons | Kaat Bogaerts | 31 | — | 80 | 0 | 21 |
| 4 | Lore Herteleer | 27 | — | 80 | 0 | 18 |
| 5 | Ilse Willems | 27 | — | 78 | 0 | 17 |
| 6 | Janne Vandaele | 27 | — | 80 | 0 | 16 |
| 7 | Zoë Baeten | 27 | — | 79 | 0 | 15 |
| 8 | Julie Verstraete | 28 | — | 80 | 0 | 14 |
| 9 | Lore Struyf | 23 | — | 78 | 0 | 13 |
| 10 | Hanne Baeten | 30 | — | 78 | 0 | 12 |
| 11 | Griet Verstraete | 24 | — | 79 | 0 | 11 |
| 12 | Marthe Debruyne | 31 | — | 77 | 0 | 10 |
| 13 | Marthe Truyens | 32 | — | 79 | 0 | 9 |
| 14 | Lise Vercammen | 23 | Fullgazzz | 78 | 0 | 8 |
| 15 | Marie Cools | 30 | — | 79 | 0 | 7 |
| 16 | Yara Naessens | 28 | — | 79 | 0 | 6 |
| 17 | Febe Dierckx | 26 | — | 78 | 0 | 5 |
| 18 | Femke Cools | 23 | — | 78 | 0 | 4 |
| 19 | Nore Beyens | 24 | — | 78 | 0 | 3 |
| 20 | Wies Debruyne | 27 | — | 78 | 0 | 2 |
| 21 | Femke Vandaele | 23 | jules vandorpe | 83 | 0 | 0 |
| 21 | Lise Demeyer | 23 | Kaasje | 86 | 0 | 0 |
| 21 | Lore Depoorter | 23 | Ploeg luckystrikers | 87 | 0 | 0 |
| 21 | Femke Coene | 23 | de wout fans | 94 | 0 | 0 |
| 21 | Wies Hermans | 23 | de woutfan's | 94 | 0 | 0 |
| 21 | Aline Maertens | 24 | — | 78 | 0 | 0 |
| 21 | Anke Hermans | 25 | — | 72 | 0 | 0 |
| 21 | Eline Claes | 23 | — | 73 | 0 | 0 |
| 21 | Kaat Ceulemans | 27 | — | 78 | 0 | 0 |
| 21 | Lise Cools | 23 | — | 76 | 0 | 0 |
| 21 | Marie Dhaene | 25 | — | 80 | 0 | 0 |
| 21 | Marthe Willems | 25 | — | 79 | 0 | 0 |
| 21 | Nore Vandenberghe | 23 | — | 78 | 0 | 0 |
| 21 | Robin Roelants | 32 | — | 78 | 0 | 0 |
| 21 | Sanne Coene | 28 | — | 77 | 0 | 0 |
| 21 | Sara Baeten | 27 | — | 72 | 0 | 0 |
Teams
| Team | Season | National | |
|---|---|---|---|
| 1 goud | Fullgazzz 6 riders | 0.0 0 total | 1.3 8 totaal |
| 1 goud | Kaasje 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | Ploeg luckystrikers 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | de wout fans 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | de woutfan's 6 riders | 0.0 0 total | 0.0 0 totaal |
| 1 goud | jules vandorpe 6 riders | 0.0 0 total | 0.0 0 totaal |