Autumn 2026
Choose another season
under-23
— choose another age category
men
— choose another series
second division B
— choose another division
Week 0 of 13 · 1 team
Calendar
| Wk | Date | Race | Place | Weather | Winner | Gap |
|---|---|---|---|---|---|---|
| 1 | 4 Oct | Duinencross € 900 | Koksijde | ? not known yet, only 3 days before the race | not ridden yet | |
| 2 | 11 Oct | Polderkruis € 900 | Bredene | ? not known yet, only 3 days before the race | not ridden yet | |
| 3 | 18 Oct | Grensland € 900 | Essen | ? not known yet, only 3 days before the race | not ridden yet | |
| 4 | 25 Oct | Scheldeboord € 900 | Dendermonde | ? not known yet, only 3 days before the race | not ridden yet | |
| 5 | 1 Nov | Heidezand € 900 | Lille | ? not known yet, only 3 days before the race | not ridden yet | |
| 6 | 8 Nov | Scheldebroek € 900 | Hamme | ? not known yet, only 3 days before the race | not ridden yet | |
| 7 | 15 Nov | Mijnterril € 900 | Beringen | ? not known yet, only 3 days before the race | not ridden yet | |
| 8 | 22 Nov | Côte de la Meuse € 900 | Namen | ? not known yet, only 3 days before the race | not ridden yet | |
| 9 | 29 Nov | Boskapel € 900 | Ruddervoorde | ? not known yet, only 3 days before the race | not ridden yet | |
| 10 | 6 Dec | Kasteelcross € 900 | Baal | ? not known yet, only 3 days before the race | not ridden yet | |
| 11 | 13 Dec | Vlakke Ronde € 900 | Middelkerke | ? not known yet, only 3 days before the race | not ridden yet | |
| 12 | 20 Dec | Het Kanaal € 900 | Loenhout | ? not known yet, only 3 days before the race | not ridden yet | |
| 13 | 27 Dec | Bosgracht € 900 | Zonhoven | ? not known yet, only 3 days before the race | not ridden yet | |
Courses
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
1: the sand pit
2: the long straight
3: the sequence of corners
4: the mud strip
5: the second sand pit
6: the wide section
- the sand pit
- the long straight
- the sequence of corners
- the mud strip
- the second sand pit
- the wide section
1: the sequence of corners
2: the sand pit
3: the mud strip
4: the long straight
5: the little bridge
6: the second sand pit
7: the deep furrow
- the sequence of corners
- the sand pit
- the mud strip
- the long straight
- the little bridge
- the second sand pit
- the deep furrow
1: the mud strip
2: the long straight
3: the sequence of corners
4: the steps
5: the deep furrow
6: the wide section
- the mud strip
- the long straight
- the sequence of corners
- the steps
- the deep furrow
- the wide section
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
1: the mud strip
2: the sequence of corners
3: the long straight
4: the steps
5: the deep furrow
6: the little bridge
7: the wet meadow
- the mud strip
- the sequence of corners
- the long straight
- the steps
- the deep furrow
- the little bridge
- the wet meadow
1: the steps
2: the long straight
3: the sequence of corners
4: the sand pit
5: the hollow
6: the wide section
7: the little bridge
- the steps
- the long straight
- the sequence of corners
- the sand pit
- the hollow
- the wide section
- the little bridge
1: the steps
2: the long straight
3: the sequence of corners
4: the mud strip
5: the hollow
6: the wide section
7: the steep side
- the steps
- the long straight
- the sequence of corners
- the mud strip
- the hollow
- the wide section
- the steep side
1: the long straight
2: the sequence of corners
3: the sand pit
4: the mud strip
5: the wide section
6: the little bridge
- the long straight
- the sequence of corners
- the sand pit
- the mud strip
- the wide section
- the little bridge
1: the mud strip
2: the sequence of corners
3: the long straight
4: the steps
5: the deep furrow
6: the little bridge
- the mud strip
- the sequence of corners
- the long straight
- the steps
- the deep furrow
- the little bridge
1: the long straight
2: the sequence of corners
3: the mud strip
4: the steps
5: the wide section
6: the finishing straight
- the long straight
- the sequence of corners
- the mud strip
- the steps
- the wide section
- the finishing straight
1: the sequence of corners
2: the mud strip
3: the long straight
4: the sand pit
5: the little bridge
6: the deep furrow
- the sequence of corners
- the mud strip
- the long straight
- the sand pit
- the little bridge
- the deep furrow
1: the mud strip
2: the sand pit
3: the sequence of corners
4: the steps
5: the deep furrow
6: the second sand pit
7: the little bridge
- the mud strip
- the sand pit
- the sequence of corners
- the steps
- the deep furrow
- the second sand pit
- the little bridge
Riders
| Rider | Age | Team | Freshness | Season | National | |
|---|---|---|---|---|---|---|
| 1▲ goud | Michiel Janssens | 19 | The Goats | 100 | 0 | 0 |
| 1▲ goud | Arne De Clercq | 20 | — | 100 | 0 | 0 |
| 1▲ goud | Baptiste Barbier | 20 | — | 100 | 0 | 0 |
| 1 goud | Bram Hermans | 19 | — | 100 | 0 | 0 |
| 1 goud | Bram Maertens | 19 | — | 100 | 0 | 0 |
| 1 goud | Bram Naessens | 22 | — | 100 | 0 | 0 |
| 1 goud | Bram Nuyts | 20 | — | 100 | 0 | 0 |
| 1 goud | Brecht Coene | 21 | — | 100 | 0 | 0 |
| 1 goud | Corentin Chevalier | 21 | — | 100 | 0 | 0 |
| 1 goud | Daan Callens | 19 | — | 100 | 0 | 0 |
| 1 goud | Dries Vermote | 19 | — | 100 | 0 | 0 |
| 1 goud | Ferre Vranken | 21 | — | 100 | 0 | 0 |
| 1 goud | Filip Dvořák | 19 | — | 100 | 0 | 0 |
| 1 goud | Jasper Callens | 20 | — | 100 | 0 | 0 |
| 1 goud | Jelle Decock | 22 | — | 100 | 0 | 0 |
| 1 goud | Jonas Beyens | 22 | — | 100 | 0 | 0 |
| 1 goud | Joran Depoorter | 21 | — | 100 | 0 | 0 |
| 1 goud | Kasper Coene | 20 | — | 100 | 0 | 0 |
| 1 goud | Kobe Ceulemans | 21 | — | 100 | 0 | 0 |
| 1 goud | Kobe Delrue | 21 | — | 100 | 0 | 0 |
| 1 goud | Lars Verhoeven | 19 | — | 100 | 0 | 0 |
| 1 goud | Lode Coene | 22 | — | 100 | 0 | 0 |
| 1 goud | Lukáš Beneš | 21 | — | 100 | 0 | 0 |
| 1 goud | Maarten Tanghe | 21 | — | 100 | 0 | 0 |
| 1 goud | Maarten Vandenberghe | 21 | — | 100 | 0 | 0 |
| 1 goud | Maxime Perrin | 21 | — | 100 | 0 | 0 |
| 1 goud | Milan Verlinden | 22 | — | 100 | 0 | 0 |
| 1 goud | Radek Kučera | 20 | — | 100 | 0 | 0 |
| 1 goud | Robbe Goossens | 20 | — | 100 | 0 | 0 |
| 1 goud | Robbe Janssens | 20 | — | 100 | 0 | 0 |
| 1 goud | Rune Lambrecht | 22 | — | 100 | 0 | 0 |
| 1 goud | Senne Brouwers | 20 | — | 100 | 0 | 0 |
| 1 goud | Tibo Dierckx | 19 | — | 100 | 0 | 0 |
| 1 goud | Vince Verbeke | 21 | — | 100 | 0 | 0 |
| 1 goud | Vojtěch Procházka | 21 | — | 100 | 0 | 0 |
| 1 goud | Wannes Maes | 19 | — | 100 | 0 | 0 |
Teams
| Team | Season | National | |
|---|---|---|---|
| 1 goud | The Goats 6 riders | 0.0 0 total | 0.0 0 totaal |