Autumn 2026
Choose another season
under-23
— choose another age category
women
— choose another series
third division A
— choose another division
Week 1 of 12 · 1 team
Calendar
| Wk | Date | Race | Place | Weather | Winner | Gap |
|---|---|---|---|---|---|---|
| 2 | 11 Oct | Vlakke Ronde € 900 | Middelkerke | wet | not ridden yet | |
| 3 | 18 Oct | Circuitcross € 900 | Heusden-Zolder | ? not known yet, only 3 days before the race | not ridden yet | |
| 4 | 25 Oct | Modderveld € 900 | Gavere | ? not known yet, only 3 days before the race | not ridden yet | |
| 5 | 1 Nov | Mijnterril € 900 | Beringen | ? not known yet, only 3 days before the race | not ridden yet | |
| 6 | 8 Nov | Grensland € 900 | Essen | ? not known yet, only 3 days before the race | not ridden yet | |
| 7 | 15 Nov | Druivenberg € 900 | Overijse | ? not known yet, only 3 days before the race | not ridden yet | |
| 8 | 22 Nov | Kasteelcross € 900 | Baal | ? not known yet, only 3 days before the race | not ridden yet | |
| 9 | 29 Nov | Côte de la Meuse € 900 | Namen | ? not known yet, only 3 days before the race | not ridden yet | |
| 10 | 6 Dec | Scheldebroek € 900 | Hamme | ? not known yet, only 3 days before the race | not ridden yet | |
| 11 | 13 Dec | Nachtcross € 900 | Diegem | ? not known yet, only 3 days before the race | not ridden yet | |
| 12 | 20 Dec | Les Sapins € 900 | Spa | ? not known yet, only 3 days before the race | not ridden yet | |
| 13 | 27 Dec | Duinencross € 900 | Koksijde | ? not known yet, only 3 days before the race | not ridden yet | |
Courses
1: the long straight
2: the sequence of corners
3: the mud strip
4: the steps
5: the wide section
6: the finishing straight
- the long straight
- the sequence of corners
- the mud strip
- the steps
- the wide section
- the finishing straight
1: the long straight
2: the sequence of corners
3: the sand pit
4: the mud strip
5: the wide section
6: the little bridge
7: the finishing straight
- the long straight
- the sequence of corners
- the sand pit
- the mud strip
- the wide section
- the little bridge
- the finishing straight
1: the mud strip
2: the steps
3: the sequence of corners
4: the long straight
5: the deep furrow
6: the hollow
- the mud strip
- the steps
- the sequence of corners
- the long straight
- the deep furrow
- the hollow
1: the steps
2: the long straight
3: the sequence of corners
4: the sand pit
5: the hollow
6: the wide section
7: the little bridge
- the steps
- the long straight
- the sequence of corners
- the sand pit
- the hollow
- the wide section
- the little bridge
1: the sequence of corners
2: the sand pit
3: the mud strip
4: the long straight
5: the little bridge
6: the second sand pit
7: the deep furrow
- the sequence of corners
- the sand pit
- the mud strip
- the long straight
- the little bridge
- the second sand pit
- the deep furrow
1: the steps
2: the sequence of corners
3: the mud strip
4: the long straight
5: the hollow
6: the little bridge
- the steps
- the sequence of corners
- the mud strip
- the long straight
- the hollow
- the little bridge
1: the mud strip
2: the sequence of corners
3: the long straight
4: the steps
5: the deep furrow
6: the little bridge
- the mud strip
- the sequence of corners
- the long straight
- the steps
- the deep furrow
- the little bridge
1: the steps
2: the long straight
3: the sequence of corners
4: the mud strip
5: the hollow
6: the wide section
7: the steep side
- the steps
- the long straight
- the sequence of corners
- the mud strip
- the hollow
- the wide section
- the steep side
1: the mud strip
2: the sequence of corners
3: the long straight
4: the steps
5: the deep furrow
6: the little bridge
7: the wet meadow
- the mud strip
- the sequence of corners
- the long straight
- the steps
- the deep furrow
- the little bridge
- the wet meadow
1: the sequence of corners
2: the long straight
3: the mud strip
4: the steps
5: the little bridge
6: the wide section
7: the off-camber
- the sequence of corners
- the long straight
- the mud strip
- the steps
- the little bridge
- the wide section
- the off-camber
1: the steps
2: the mud strip
3: the sequence of corners
4: the long straight
5: the hollow
6: the deep furrow
- the steps
- the mud strip
- the sequence of corners
- the long straight
- the hollow
- the deep furrow
1: the sand pit
2: the sequence of corners
3: the long straight
4: the steps
5: the second sand pit
6: the little bridge
7: the sand strip
- the sand pit
- the sequence of corners
- the long straight
- the steps
- the second sand pit
- the little bridge
- the sand strip
Riders
| Rider | Age | Team | Freshness | Season | National | |
|---|---|---|---|---|---|---|
| 1▲ goud | Marie Coene | 19 | Classy CT | 100 | 0 | 0 |
| 1 goud | Anke Coppens | 20 | — | 100 | 0 | 0 |
| 1 goud | Britt Debruyne | 19 | — | 100 | 0 | 0 |
| 1 goud | Britt Smets | 19 | — | 100 | 0 | 0 |
| 1 goud | Eline Janssens | 20 | — | 100 | 0 | 0 |
| 1 goud | Fien Beyens | 21 | — | 100 | 0 | 0 |
| 1 goud | Fien Coene | 21 | — | 100 | 0 | 0 |
| 1 goud | Griet Verlinden | 20 | — | 100 | 0 | 0 |
| 1 goud | Hanne Cools | 20 | — | 100 | 0 | 0 |
| 1 goud | Ilse Beyens | 22 | — | 100 | 0 | 0 |
| 1 goud | Janne Cools | 19 | — | 100 | 0 | 0 |
| 1 goud | Jolien Lambrecht | 19 | — | 100 | 0 | 0 |
| 1 goud | Julie Hermans | 21 | — | 100 | 0 | 0 |
| 1 goud | Julie Willems | 21 | — | 100 | 0 | 0 |
| 1 goud | Lena Cuypers | 19 | — | 100 | 0 | 0 |
| 1 goud | Lore Coene | 22 | — | 100 | 0 | 0 |
| 1 goud | Lotte Vanacker | 20 | — | 100 | 0 | 0 |
| 1 goud | Lotte Vandaele | 21 | — | 100 | 0 | 0 |
| 1 goud | Maaike Bruggeman | 21 | — | 100 | 0 | 0 |
| 1 goud | Maaike Demeyer | 20 | — | 100 | 0 | 0 |
| 1 goud | Maaike Hermans | 20 | — | 100 | 0 | 0 |
| 1 goud | Maaike Willems | 20 | — | 100 | 0 | 0 |
| 1 goud | Marie Roelants | 19 | — | 100 | 0 | 0 |
| 1 goud | Marthe Bogaerts | 19 | — | 100 | 0 | 0 |
| 1 goud | Noor Hermans | 19 | — | 100 | 0 | 0 |
| 1 goud | Nore Goossens | 21 | — | 100 | 0 | 0 |
| 1 goud | Nore Naessens | 20 | — | 100 | 0 | 0 |
| 1 goud | Núria Ferrer | 19 | — | 100 | 0 | 0 |
| 1 goud | Puck Brouwers | 20 | — | 100 | 0 | 0 |
| 1 goud | Puck De Clercq | 20 | — | 100 | 0 | 0 |
| 1 goud | Puck Dierckx | 20 | — | 100 | 0 | 0 |
| 1 goud | Puck Wauters | 21 | — | 100 | 0 | 0 |
| 1 goud | Roos Desmet | 22 | — | 100 | 0 | 0 |
| 1 goud | Tereza Černá | 20 | — | 100 | 0 | 0 |
| 1 goud | Tine Deschepper | 22 | — | 100 | 0 | 0 |
| 1 goud | Wies Maertens | 22 | — | 100 | 0 | 0 |
Teams
| Team | Season | National | |
|---|---|---|---|
| 1 goud | Classy CT 6 riders | 0.0 0 total | 0.0 0 totaal |