Eline Decock
Debuted in the First division under-23 women, in 26th place.
Nukeproof Bombers Cycling Team · under-23 women · First division · 20 jaar, belofte
A complete rider with no pronounced weakness, and no pronounced weapon, at an age where everything is still ahead.
Best suited to Vlakke Ronde; Grensland is the harder afternoon.
The form is good, and a fresh rider comes to the line.
Points
| Autumn | National |
|---|---|
| 3 | 3 |
Abilities, form and freshness are visible once you are signed in. Sign in or start a team.
Which courses suit
| Race | Terrain | Suitability | Ridden |
|---|---|---|---|
| Vlakke Ronde | power and technique | 49.0 | — |
| Côte de la Meuse | climbing and power | 49.0 | 1 |
| Mijnterril | climbing and power | 48.8 | — |
| Steenweg | climbing and technique | 48.7 | — |
| Les Sapins | climbing and mud | 48.7 | — |
| Scheldeboord | mud and power | 48.7 | — |
| Modderveld | mud and climbing | 48.6 | 1 |
| Druivenberg | climbing and technique | 48.5 | — |
| Circuitcross | power and technique | 48.5 | — |
| Scheldebroek | mud and technique | 48.4 | — |
| Zilvermeer | sand and power | 48.4 | — |
| Boskapel | power and technique | 48.4 | 1 |
| Polderkruis | sand and power | 48.4 | 1 |
| Kasteelcross | mud and technique | 48.3 | — |
| Nachtcross | technique and power | 48.2 | 1 |
| Heidezand | sand and technique | 48.1 | — |
| Duinencross | sand and technique | 48.1 | — |
| Bosgracht | mud and sand | 48.0 | — |
| Het Kanaal | technique and mud | 48.0 | 1 |
| Grensland | technique and sand | 47.8 | 1 |
Medals
Nothing won yet.