Antoine Perrin
Debuted in the First division under-23 men, in 34th place.
De snelle kippen · under-23 men · First division · 19 jaar, belofte
A vicious starter, the kind of rider who breaks a race open with a single acceleration, at an age where everything is still ahead.
Best suited to Côte de la Meuse; Grensland is the harder afternoon.
The form is middling, and a fresh rider comes to the line.
Points
| Autumn | National |
|---|---|
| 0 | 0 |
Abilities, form and freshness are visible once you are signed in. Sign in or start a team.
Which courses suit
| Race | Terrain | Suitability | Ridden |
|---|---|---|---|
| Côte de la Meuse | climbing and power | 51.8 | — |
| Vlakke Ronde | power and technique | 51.1 | — |
| Mijnterril | climbing and power | 51.0 | — |
| Steenweg | climbing and technique | 51.0 | — |
| Les Sapins | climbing and mud | 50.4 | — |
| Druivenberg | climbing and technique | 50.1 | — |
| Scheldeboord | mud and power | 49.7 | — |
| Modderveld | mud and climbing | 49.6 | — |
| Circuitcross | power and technique | 49.2 | — |
| Zilvermeer | sand and power | 48.7 | — |
| Boskapel | power and technique | 48.7 | — |
| Scheldebroek | mud and technique | 48.6 | — |
| Kasteelcross | mud and technique | 48.5 | — |
| Polderkruis | sand and power | 48.4 | — |
| Nachtcross | technique and power | 48.4 | — |
| Heidezand | sand and technique | 47.8 | — |
| Duinencross | sand and technique | 47.8 | — |
| Bosgracht | mud and sand | 47.2 | — |
| Het Kanaal | technique and mud | 47.2 | — |
| Grensland | technique and sand | 46.4 | — |
Cups
Nothing won yet.
Medals
Nothing won yet.